1 | earthworm (nightcrawler) | Animalia | Annelida | Clitellata | Opisthopora | Lumbricidae | Lumbricus | terrestris | candied, gross, species questionable |
2 | dune scorpion | Arthropoda | Arachnida | Scorpiones | Vaejovidae | Smeringurus | mesaensis | in lollipop, gross | |
3 | mealworm beetle | Insecta | Coleoptera | Tenebrionidae | Tenebrio | molitor | larva | ||
4 | honeybee | Hymenoptera | Apidae | Apis | mellifera | honey | |||
5 | "Mapsil"? | Lepidoptera | Notodontidae | Elaphrodes | lactea | dried caterpillar | |||
6 | house cricket | Orthoptera | Gryllidae | Acheta | domesticus | nice | |||
7 | tropical house cricket | Gryllodes | sigillatus | traded ponch for crickets! | |||||
8 | chapulin de milpa | Pyrgomorphidae | Spenarium | purpurascens | |||||
9 | northern clearwater crayfish(?) | Malacostraca | Decapoda | Cambaridae | Faxonius | propinquis | from the pond! | ||
10 | red swamp crawfish / mudbug | Procambarus | clarkii | ||||||
11 | Jonah crab | Cancridae | Cancer | borealis | |||||
12 | (British) / edible / brown crab | pagarus | awful | ||||||
13 | Dungeness crab | Metacarcinus | magister | ||||||
14 | red king crab | Lithodidae | Paralithodes | camtschaticus | probably | ||||
15 | American lobster | Nephropidae | Homarus | americanus | |||||
16 | snow crab | Oregoniidae | Chionecetes | opilio | |||||
17 | Key West pink shrimp | Penaeidae | Farfantepanaeus | duorarum | |||||
18 | whiteleg shrimp | Litopenaeus | vannamei | ||||||
19 | Atlantic blue crab | Portunidae | Callinectes | sapidus | softshell | ||||
20 | blue swimmer crab | Portunus | pelagicus | bland | |||||
21 | paste shrimp | Sergestidae | Acetes | japonicus | |||||
22 | prawns | Solonoceridae | Solonocera | melantho | tiny | ||||
23 | antarctic krill | Euphausiacea | Euphausiidae | Euphausia | superba | oil | |||
24 | yellow croaker | Chordata | Actinopterygii | Acanthuriformes | Sciaenidae | Larimichthys | polyactis | ||
25 | bowfin | Amiiformes | Amiidae | Amia | calva | roe | |||
26 | snakehead | Anabantiformes | Channidae | ? | ? | bland | |||
27 | Japanese eel | Anguilliformes | Anguillidae | Anguilla | japonica | ugh, it's endangered | |||
28 | anago / whitespotted conger eel | Congridae | Conger | myriaster | |||||
29 | Japanese flying fish | Beloniformes | Exocoetidae | Cheilopogon | agoo | tobiko (roe) | |||
30 | greater amberjack | Carangiformes | Carangidae | Seriola | dumerili | Athens | |||
31 | Japanese amberjack / yellowtail / hamachi | quinqueradiata | sushi | ||||||
32 | European horse mackerel | Trachurus | trachurus | ||||||
33 | mahi-mahi | Coryphaenidae | Coryphaena | hippurus | |||||
34 | tilapia | Cichliformes | Cichlidae | Oreochromis | (unknown) | ||||
35 | sardine | Clupeiformes | Clupeidae | Sardina | pilchardus | ||||
36 | Baltic sprat | Sprattus | sprattus | smoked | |||||
37 | anchovy (European) | Engraulidae | Engraulis | encrasicolus | |||||
38 | Alaskan pollock | Gadiformes | Gadidae | Gadus | chalcogrammus | ||||
39 | (Pacific) cod | macrocephalus | |||||||
40 | (Atlantic) cod | morhua | |||||||
41 | whiting | Merlangius | merlangus | probably but there are several "whitings" | |||||
42 | Atlantic pollock | Pollachius | pollachius | as fake crab! | |||||
43 | Pacific hake | Merluccidae | Merluccius | productus | many names | ||||
44 | goby | Gobiiformes | Gobiidae | ? | ? | kind of gross | |||
45 | milkfish / bangus | Gonorynchiformes | Chanidae | Chanos | chanos | good | |||
46 | swordfish | Istiophoriformes | Xiphiidae | Xiphius | gladius | ||||
47 | smelt | Osmeriformes | Osmeridae | Odontesthes | regio | ||||
48 | largemouth bass | Perciformes | Centrarchidae | Micropterus | salmoides | ||||
49 | red snapper | Lutjanidae | Lutjanus | campechanus | |||||
50 | striped bass | Moronidae | Morone | saxatilis | |||||
51 | walleye / yellow pike | Percidae | Sander | vitreus | |||||
52 | bluefish | Pomatomidae | Pomatomus | saltatrix | |||||
53 | spiny rabbitfish | Siganidae | Siganus | spinus | in bagoong, some doubt on sp. | ||||
54 | dorade / gilt-headed bream | Sparidae | Sparus | aurata | |||||
55 | fluke / summer flounder | Pleuronectiformes | Paralichthyidae | Paralichthys | dentatus | ||||
56 | Atlantic halibut | Pleuronectidae | Hippoglossus | hippoglossus | |||||
57 | yellowfin sole | Limanda | aspera | ||||||
58 | winter flounder | Pseudopleuronectes | americanus | ||||||
59 | brook trout | Salmoniformes | Salmonidae | Baione | fontinalis | ||||
60 | cisco / vendace | Coregonus | albula | roe | |||||
61 | pink salmon | Oncorhynchus | gorbuscha | ||||||
62 | rainbow trout | mykiss | |||||||
63 | red (sockeye) salmon | nerka | |||||||
64 | Atlantic salmon | Salmo | salar | ||||||
65 | Scottish sea trout (brown trout) | trutta | |||||||
66 | arctic char | Salvelinus | alpinus | smoked | |||||
67 | Atlantic mackerel | Scombriformes | Scombridae | Scomber | scombrus | smoked, tasty | |||
68 | yellowfin tuna | Thunnus | albacares | ||||||
69 | Pacific bluefin tuna | orientalis | probably | ||||||
70 | ling cod | Scorpaeniformes | Hexagrammidae | Ophiodon | elongatus | tasty | |||
71 | Pacific ocean perch | Sebastidae | Sebastes | alutus | |||||
72 | channel catfish | Siluriformes | Ictaluridae | Ictalurus | punctatus | ||||
73 | swai, iridescent shark catfish | Pangasiidae | Pangasianodon | hypophthalamus | tasty (not a shark) | ||||
74 | (blackspot) seabream | Spariformes | Sparidae | Pagellus | bogaraveo | on Hydra | |||
75 | filefish | Teraodontiformes | Monacanthidae | Stephanolepsis | cirrhifer | jwipo | |||
76 | American bullfrog | Amphibia | Anura | Ranidae | Lithobates | catesbeianus | frog legs | ||
77 | duck | Aves | Anseriformes | Anatidae | Anas | platyrynchos | mostly eggs | ||
78 | ruffed grouse | Galliformes | Phasianidae | Bonasa | umbellus | road kill | |||
79 | European quail | Coturnix | coturnix | (verified!) | |||||
80 | chicken | Gallus | domesticus | ||||||
81 | turkey | Mealagris | gallopavo | ||||||
82 | common starling | Passeriformes | Sturnidae | Sturnus | vulgaris | it came inside my house | |||
83 | eastern phoebe | Tyrannidae | Sayornia | phoebe | cat killed it | ||||
84 | ostrich | Struthioniformes | Struthionidae | Struthio | camelus | jerky | |||
85 | skate | Chondrichthyes | Rajiformes | Rajidae | (unknown) | (unknown) | |||
86 | bison | Mammalia | Artiodactyla | Bovidae | Bison | bison | |||
87 | cow | Bos | taurus | meat, all kinds of dairy | |||||
88 | water buffalo | Bubalus | bubalis | cheese | |||||
89 | goat | Capra | aegragrus | meat, milk | |||||
90 | lamb | Ovis | aries | ||||||
91 | dromedary | Camelidae | Camelus | dromedarius | jerky (bad) | ||||
92 | alpaca | Lama | pacos | Braised. Tasty. | |||||
93 | moose | Cervidae | Alces | alces | game dinner | ||||
94 | elk | Cervus | canadensis | ||||||
95 | red deer | elaphus | |||||||
96 | fallow deer | Dama | dama | ||||||
97 | white-tailed deer | Odocoileus | virginianus | ||||||
98 | pig | Suidae | Sus | domesticus | |||||
99 | lesser mouse-deer | Tragulidae | Tragulus | kanchil | in Borneo | ||||
100 | black bear | Carnivora | Ursidae | Ursus | americanus | With Liam, 4th of July | |||
101 | Asian palm civet | Viverridae | Paradoxurus | hermaphroditus | kopi luwak: civet-shat coffee | ||||
102 | European hare | Lagomorpha | Leporidae | Lepus | europaeus | ||||
103 | Eastern cottontail | Sylvilagus | floridanus | finally a mammal without hooves | |||||
104 | human | Primates | Hominidae | Homo | sapiens | breast milk | |||
105 | capybara | Rodentia | Caviidae | Hydrochoerus | hydrochaeris | jerked, Bolivia | |||
106 | eastern gray squirrel | Sciuridae | Sciurus | carolinensis | road kill | ||||
107 | American red squirrel | Tamiasciurus | hudsonicus | road kill | |||||
108 | American alligator | Reptilia | Crocodilia | Alligatoridae | Alligator | mississippiensis | jerky | ||
109 | kita murasaki uni (sea urchin) | Echinodermata | Echinoidea | Echinoida | Echinometridae | Heliocidaris | crassispina | sashimi | |
110 | cockle | Mollusca | Bivalvia | Cardiida | Cardiidae | Cerastoderma | edule | Ramsgate fishmonger | |
111 | PEI blue mussels | Mytilida | Mytilidae | Mytilus | edulis | ||||
112 | Mediterranean mussel | galloprovincialis | Athens | ||||||
113 | green mussels | Perna | canaliculus | ||||||
114 | European oyster | Ostreida | Osteridae | Ostrea | edulis | Athens | |||
115 | Eastern oysters | Ostreidae | Crassostrea | virginica | found on car hood | ||||
116 | Pacific oyster | Magallana | gigas | probably gave my sister and me norovirus | |||||
117 | queen scallops | Pectinida | Pectinidae | Aequipecten | opercularis | ||||
118 | Panamanian Calico Scallop | Argopecten | circularis | ||||||
119 | Peruvian scallops | purpuratus | |||||||
120 | Pacific calico scallop | ventricosus | |||||||
121 | Atlantic deep-sea scallop | Placopecten | magellanicus | ||||||
122 | Argentine scallops | Zygochlamys | patagonica | ||||||
123 | surf clam | Venerida | Mactridae | Spisula | solidissima | sushi | |||
124 | hardshell clam (Eastern US) | Veneridae | Mercenaria | mercenaria | |||||
125 | undulate Venus clam | Paratapes | undulatus | ||||||
126 | Manila clams | Venerupis | phillipinarum | ||||||
127 | longfin inshore squid | Cephalopoda | Myopsida | Loliginidae | Doryteuthis | pealeii | |||
128 | bigfin reef squid | Sepioteuthis | lessoniana | ||||||
129 | common octopus | Octopoda | Octopodidae | Octopus | vulgaris | ||||
130 | Humboldt squid | Oegopsida | Ommastrephidae | Dosidicus * | gigas | ||||
131 | European flying squid | Todarodes | saggitarius | Athens | |||||
132 | queen conch | Gastropoda | Littorinimorpha | Strombidae | Aliger | gigas | |||
133 | ? | Stylommatophora | Helicidae | Helix | lucorum | land snails | |||
134 | burgundy snail | pomatia | |||||||
135 | whelk | [confusion] | Buccinidae | Buccinum | undatum | ||||
136 | spirulina, main species | Bacteria | Cyanobacteria | Cyanophyceae | Oscillatoriales | Microcoleaceae | Arthrospira | platensis | "the resulting taxonomical confusion is tremendous" |
137 | xanthan gum | Proteobacteria | Gammaproteobacteria | Xanthomonadales | Xanthoonadaceae | Xanthomonas | campestris | as thickener in stew | |
138 | wakame | Chromista | Ochrophyta | Phaeophyceae | Laminariales | Alariaceae | Undaria | pinnatifida | |
139 | ma-konbu | Laminariaceae | Saccharina | japonica | 10g too much, but hello, Harosa! | ||||
140 | koji | Fungi | Ascomycota | Eurotiomycetes | Eurotiales | Trichocomaceae | Aspergillus | oryzae | miso! (might be A. sojae?) |
141 | morels | Pezizomycetes | Pezizales | Morchellaceae | Morchella | esculenta | wild harvested | ||
142 | summer (Burgundy) truffle | Tuberaceae | Tuber | aestivum | |||||
143 | bianchetti truffle | albidum | |||||||
144 | brewer's yeast | Saccharomycetes | Saccharomycetales | Saccharomycetaceae | Saccharomyces | cerevisiae | used in brewing ale | ||
145 | lobster "mushroom" | Sordariomycetes | Hypocreales | Hypocreaceae | Hypomyces | lactifluorum | |||
146 | portabella | Basidiomycota | Agaricomycetes | Agaricales | Agaricaceae | Agaricus | bisporus | ||
147 | giant puffball | Calvatia | gigantea | ||||||
148 | devil's snuff-box | Lycoperdaceae | Lycoperdon | perlatum | wild harvested | ||||
149 | beech mushrooms | Lyophyllaceae | Hipsizygus | tesellatus | bunapi cultivar | ||||
150 | shiitake | Omphalotaceae | Lentinula | edodes | |||||
151 | golden oyster mushroom | Pleurotaceae | Pleurotus | citrinopileatus | |||||
152 | king oyster mushroooms | eryngii | |||||||
153 | grey dove oyster mushroom | ostreatus | |||||||
154 | Italian oyster mushroom | pulmonarius | |||||||
155 | paddy straw mushroom | Plutaceaea | Volvariella | volvacea | |||||
156 | sheathed woodtuft | Strophariaceae | Kuehneromyces | mutabilis | |||||
157 | chesnut mushroom | Pholiota | adiposa | ||||||
158 | wine caps | Stropharia | rugosoannulata | ||||||
159 | matsutake | Tricholomataceae | Tricholoma | matsutake | |||||
160 | jelly ear / Jew's ear | Auriculariales | Auriculariaceae | Auricularia | auricula-judae | ||||
161 | cloud ear / maomuer | cornea | |||||||
162 | porcini | Boletales | Boletaceae | Boletus | edulis | ||||
163 | spring king | rex-veris | |||||||
164 | slippery jack | Suillaceae | Suillus | ponderosus | |||||
165 | chanterelles | Cantharellales | Cantharellaceae | Cantharellus | cibarius | (maybe reclassified?) | |||
166 | red chanterelle | cinnabarinus | foraged on the farm | ||||||
167 | black trumpets | Craterellus | cornucopioides | ||||||
168 | chaga | Hymenochaetales | Hymenochaetaceae | Inonotus | obliquus | decoction | |||
169 | maitake (hen-of-the-woods) | Polyporales | Meripilaceae | Grifola | frondosa | ||||
170 | turkey-tail | Polyporaceae | Tramates | versicolor | roast as "coffee" | ||||
171 | lion's mane | Russulales | Hericiaceae | Hericium | erinaceus | ||||
172 | candy caps | Russulaceae | Lactarius | rubidus | might be L. rufulus, but I don't think so | ||||
173 | snow fungus | Tremellomycetes | Tremellales | Tremellaceae | Tremella | fuciformis | |||
174 | cilantro / coriander | Plantae | Angiosperms | Eudicots | Apiales | Apiaceae | Coriandrum | sativum | missed it earlier |
175 | cumin | Cuminum | cyminum | whole seeds | |||||
176 | carrot | Daucus | carota | ||||||
177 | culantro | Eryngium | foetidum | ||||||
178 | fennel | Foeniculum | vulgare | ||||||
179 | fernleaf biscuitroot | Lomatium | dissectum | ||||||
180 | parsnip | Pastinaca | sativa | ||||||
181 | parsley | Petroselinum | crispum | 10g is a lot | |||||
182 | yaupon holly | Aquifoliales | Aquifoliaceae | Ilex | vomitoria | Finally! In kombucha. | |||
183 | toothache plant / electric daisy | Asterales | Asteraceae | Acmella | oleracea | woah! | |||
184 | chicory | Cichorium | intybus | roasted "coffee" | |||||
185 | artichoke | Cynara | cardunculus | ||||||
186 | sunflower | Helianthus | annus | ||||||
187 | Jerusalem artichoke | tuberosus | |||||||
188 | elecampane | Inula | helenium | candied root - bitter | |||||
189 | Canada lettuce | Lactuca | canadensis | Probably. Edward. I did not notice the sedative effects, but was probably way below threshold dose | |||||
190 | lettuce | sativa | |||||||
191 | dandelion | Taraxacum | officinale | greens | |||||
192 | ladybell root | Campanulaceae | Adenophora | triphylla | |||||
193 | garlic mustard | Brassicales | Brassicaceae | Alliaria | petiolata | not enough, though | |||
194 | horseradish | Armoracia | rusticana | 10g is a lot | |||||
195 | brown mustard | Brassica | juncea | as takana | |||||
196 | rapeseed | napus | as oil | ||||||
197 | kale (etc.) | oleraceae | |||||||
198 | turnip | rapa | |||||||
199 | arugala | Eruca | vesicaria | ||||||
200 | (real) wasabi | Eutrema / Wasabia | japonicum | ||||||
201 | maca | Lepidium | meyenii | powdered root | |||||
202 | watercress | Nasturtium | officianale | ||||||
203 | radish | Raphanus | sativus | ||||||
204 | capers | Capparaceae | Capparis | spinosa | |||||
205 | moringa | Moringaceae | Moringa | oleifera | leaf powder | ||||
206 | nasturtium | Tropaeolaceae | Tropaeolum | majus | |||||
207 | amaranth | Caryophyllales | Amaranthaceae | Amaranth | cruentus | ||||
208 | good King Henry | Blitum | bonus-henricus | ||||||
209 | lamb's quarters | Chenopodium | berlandieri | ||||||
210 | quinoa | quinoa | |||||||
211 | spinach | Spinacia | oleraceae | ||||||
212 | prickly pear | Cactaceae | Opuntia | ficus-indica | |||||
213 | yellow dragonfruit (pitahaya) | Selenicereus | megalanthus | ||||||
214 | "white" dragonfuit | undatus | |||||||
215 | miner's lettuce | Montiaceae | Claytonia | perfoliata | great | ||||
216 | buckwhat (kasha) | Polygonaceae | Fagopyrum | esculentum | |||||
217 | rau ram / "Vietnamese coriander" | Persicaria | odorata | ||||||
218 | qat | Celestrales | Celastraceae | Catha | edulis | shoved in my mouth during a ritual in Borneo | |||
219 | Chinese dogwood | Cornales | Cornaceae | Cornus | kousa | fruit | |||
220 | amacha | Hydrangeaceae | Hydrangea | macrophylla | tea | ||||
221 | tinda | Cucurbitales | Cucurbitaceae | Benincasa | fistulosa | Athens, cooked in hotel room | |||
222 | wax gourd / winter melon | Benincaseae | hispida | ||||||
223 | watermelon | Citrullus | lanatus | a while ago, forgot to add it | |||||
224 | cantaloupe | Cucumis | melo | ||||||
225 | African horned cucumber | metuliferus | |||||||
226 | cucumber | sativus | |||||||
227 | turban squash | Cucurbita | maxima | ||||||
228 | butternut squash | moschata | missed this earlier | ||||||
229 | delicata squash, etc. | pepo | |||||||
230 | jiaogulan / immortality herb | Gynostemma | pentaphyllum | tea | |||||
231 | calabash | Lagenaria | siceraria | kanpyo in sushi | |||||
232 | bitter gourd | Momordica | charantia | well, it's bitter | |||||
233 | teasel gourd / kantola | dioica | |||||||
234 | monkfruit / luohan guo | Siraitia | grosvenorii | as sweetener | |||||
235 | golden kiwi | Ericales | Actinidiaceae | Actinidia | chinensis | ||||
236 | kiwifruit | deliciosa | |||||||
237 | jewelweed | Balsaminaceae | Imaptiens | capensis | seeds | ||||
238 | persimmon | Ebenaceae | Diospyros | kaki | |||||
239 | heather | Ericaceae | Calluna | vulgaris | monofloral honey, Greece | ||||
240 | cranberry | Vaccinium | macrocarpon | ||||||
241 | bilberries | myrtilus | syrup | ||||||
242 | lingonberry | vitis-idaea | |||||||
243 | highbush blueberry | Vacinium | corymbosum | ||||||
244 | Brazil nuts | Lecythidaceae | Bertholletia | excelsa | |||||
245 | (bog) Labrador tea | Rhododendron | Rhododendron | groenlandicum | as seasoning | ||||
246 | sapota | Sapotaceae | Manilkara | zapota | gross when frozen | ||||
247 | shea | Vitellaria | paradoxa | Peruvian candy bar | |||||
248 | tea | Theaceae | Cammellia | sinensis | |||||
249 | Franklin tree | Franklinia | alatamaha | Oh yeah | |||||
250 | peanut | Fabales | Fabaceae | Arachis | hypogaea | ||||
251 | rooibos | Aspalathus | linearis | as tea | |||||
252 | pigeon peas | Cajanus | cajan | ||||||
253 | Siberian pea shrub | Caragana | arborescens | from our wedding! | |||||
254 | carob | Ceratonia | siliqua | ||||||
255 | chickpea | Cicer | arietinum | ||||||
256 | Darwin pea | Clitorea | ternatea | tea from Denise! possible allergic reaction | |||||
257 | guar beans | Cyamopsis | tetragonaloba | guar gum, but, like, straight | |||||
258 | soybean | Glycine | max | ||||||
259 | lentils | Lens | culinaris | ||||||
260 | lupini | Lupinus | albus | ||||||
261 | alfalfa | Medicago | sativa | sprouts | |||||
262 | jícama | Pachyrhizus | erosus | ||||||
263 | lima / butter beans | Phaseolus | lunatus | ||||||
264 | black beans | vulgaris | |||||||
265 | peas | Pisum | sativum | ||||||
266 | acacia | Senegalia | senegal | gum arabic - ID is tricky | |||||
267 | tamarind | Tamarindus | indica | finally | |||||
268 | black gram / urad | Vigna | mungo | ||||||
269 | mung bean | radiata | |||||||
270 | yardlong beans | unguiculata | |||||||
271 | yellow birch | Fagales | Betulaceae | Betula | alleghaniensis | sap, syrup | |||
272 | hazelnuts | Coryllus | avellana | ||||||
273 | sweet chestnut | Fagaceae | Castanea | sativa | |||||
274 | white oak | Quercus | alba | acorns | |||||
275 | kermes oak | coccifera | monofloral honey, Greece | ||||||
276 | pecan | Juglandaceae | Carya | illinoinensis | |||||
277 | shagbark hickory | ovata | syrup (from bark) | ||||||
278 | (English) walnut | Juglans | regia | ||||||
279 | Indian sarsaparilla / ananthamoola | Gentianales | Apocynaceae | Hemidesmus | indicus | in homemade soda | |||
280 | good coffee | Rubiaceae | Coffea | arabica | |||||
281 | coffee | robusta | |||||||
282 | vasaka | Lamiales | Acanthaceae | Justicia | adhatoda | in Joshanda syrup | |||
283 | lavender | Lamiaceae | Lavandula | angustifolia | in cookies | ||||
284 | horehound | Marrubium | vulgare | candy | |||||
285 | lemon balm | Mellissa | officinalis | ||||||
286 | basil | Ocimum | basilicum | ||||||
287 | tulsi | tenuiflorum | as tea | ||||||
288 | oregano | Origanum | vulgare | ||||||
289 | shiso | Perilla | frutescens | ||||||
290 | Chinese mesona | Platostoma | palustre | grass jelly | |||||
291 | chia | Salvia | hispanicum | ||||||
292 | sage | officinalis | |||||||
293 | rosemary | rosmarinus | |||||||
294 | winter savory | Satureja | montana | tasty | |||||
295 | Cretan thyme | Thymus | longicaulis | monofloral honey, Greece | |||||
296 | wooly thyme | pseudolanuginosus | |||||||
297 | common thyme | vulgaris | |||||||
298 | sideritus / Greek mountain tea / ironwort | Lamiaciae | Sideritus | scardica | tea, on Hydra | ||||
299 | olive | Oleaceae | Olea | europaea | mostly as oil | ||||
300 | sesame seeds | Pedaliaceae | Sesamum | indicum | |||||
301 | trout lily | Liliales | Liliaceae | Erythronium | americanum | wild, leaves | |||
302 | mangosteen | Malphigiales | Clusiaceae | Garcinia | mangostana | at Burrough market in London | |||
303 | coca | Erythroxylaceae | Erythroxylum | coca | chewed, Bolivia | ||||
304 | the other coca | novogranatense | chewed | ||||||
305 | yuca (cassava) | Euphorbiaeceae | Manihot | esculenta | |||||
306 | flax seed | Linaceae | Linum | usitatissimum | |||||
307 | passionfruit | Passifloraceae | Passiflora | edulis | juice | ||||
308 | sweet granadilla | ligularis | tasty | ||||||
309 | amla / Indian gooseberry | Phyllanthaceae | Phyllanthus | emblica | dried | ||||
310 | weeping willow | Salicaceae | Salix | babylonica | buds | ||||
311 | annato | Malvales | Bixaceae | Bixa | orellana | too much | |||
312 | okra | Malvaceae | Abelmoschus | eculentus | |||||
313 | baobab | Adansonia | digitata | fruit (as drink) | |||||
314 | durian | Durio | zibethinus | In jam. Woah. | |||||
315 | cacao (chocolate) | Theobroma | cacao | ||||||
316 | pomegranate | Myrtales | Lythraceae | Punica | granatum | ||||
317 | eucalyptus | Myrtaceae | Eucalyptus | sp. | monofloral honey | ||||
318 | manuka | Leptospermum | scoparium | monofloral honey | |||||
319 | (Malay) Rose apple | Syzygium | malaccense | at Burrough market in London | |||||
320 | common yellow wood sorrel | Oxalidales | Oxalidaceae | Oxalis | stricta | ID by Lucretia | |||
321 | wild rice | Poales | Poaceae | Zizania | palustris | ||||
322 | lotus root | Proteales | Nelumbonaceae | Nelumbo | nucifera | ||||
323 | macadmia nuts | Proteaceae | Macadamia | integrifolia | probably | ||||
324 | marsh marigold | Ranunculales | Ranunculaceae | Caltha | palustris | boiled to remove toxins | |||
325 | marijuana (kush) | Rosales | Cannabaceae | Cannabis | indica | smoked | |||
326 | hemp | sativa | seeds | ||||||
327 | hops | Humulus | lupulus | fresh off the vine | |||||
328 | jackfruit | Moraceae | Artocarpus | heterophyllus | |||||
329 | figs | Ficus | carica | ||||||
330 | silkworm mulberry | Morus | alba | beside our house | |||||
331 | Japanese mulberry | australis | as tea | ||||||
332 | shadbush / serviceberry | Rosaceae | Amelanchier | canadensis | sp. is best-guess | ||||
333 | black chokeberries | Aronia | melanocarpa | ||||||
334 | hawthorn | Crataegus | ?? | species-level ID basically impossible | |||||
335 | tejacote / Mexican hawthorn | mexicana | in ponch | ||||||
336 | quince | Cyonia | oblonga | ||||||
337 | apple | Malus | domestica | ||||||
338 | apricot | Prunus | armeniaca | ||||||
339 | sweet cherry | avium | |||||||
340 | sour cherry | cerasus | |||||||
341 | plum | domestica | |||||||
342 | almond | dulcis | |||||||
343 | Chinese / Japanese plum | mume | umeboshi | ||||||
344 | common pear | Pyrus | communis | ||||||
345 | Hosui Asian Pear | pyrifolia | |||||||
346 | sweetbriar rose | Rosa | rubiginosa | rose hip jam | |||||
347 | European raspberry | Rubus | idaeus | ||||||
348 | black raspberry | occidentalis | |||||||
349 | thimble berry | parviflorus | |||||||
350 | American elm | Ulmaceae | Ulmus | americana | buds | ||||
351 | wood nettle | Urticaceae | Laportea | canadensis | |||||
352 | nettles | Urtica | dioica | tea / greens / soup | |||||
353 | cashew | Sapindales | Anacardiaceae | Anacardium | occidentale | ||||
354 | mango | Mangifera | indica | ||||||
355 | pistachio | Pistacia | vera | ||||||
356 | "Sicilian" sumac (tanner's sumac) | Rhus | coriaria | imported spice | |||||
357 | staghorn sumac | typhina | |||||||
358 | Key lime | Rutaceae | Citrus | aurantiifolia | solo and in hybrids, especially Persian lime | ||||
359 | makrut / kaffir lime | hystrix | leaves | ||||||
360 | kumquat | japonica | |||||||
361 | lemon | limon | |||||||
362 | pomelo | maxima | via sweet orange (hybrid) | ||||||
363 | tangerine / mandarin (binomial varies) | reticulata | |||||||
364 | satsuma | unshiu | |||||||
365 | curry | Murraya | koenigii | whole leaves | |||||
366 | sugar maple | Sapindaceae | Acer | saccharum | syrup | ||||
367 | lychee | Litchi | chinesis | ||||||
368 | guinep | Melicoccus | bijugatus | in a cocktail, dubious | |||||
369 | redcurrant (European) | Saxifragales | Grossulariaceae | Ribes | rubrum | ||||
370 | kangkong / water spinach | Solanales | Convolvulaceae | Ipomoea | aquatica | ||||
371 | sweet potato | batatas | |||||||
372 | peppers | Solanaceae | Capsicum | annum | |||||
373 | "Yellow sweety drops", etc. | baccatum | tasty | ||||||
374 | habenero peppers | chinense | |||||||
375 | goji berries | Lycium | barbarum | ||||||
376 | tobacco | Nicotania | tabacum | smoked | |||||
377 | goldenberries | Physalis | peruviana | ||||||
378 | tomatillo | philadelphica | |||||||
379 | tomato | Solanum | lycopersicum | ||||||
380 | eggplant | melongena | |||||||
381 | pepino dulce | muricatum | |||||||
382 | potato | tuberosum | |||||||
383 | arrowroot / maranta | Zingiberales | Marantaceae | Maranta | arundinacea | as starch | |||
384 | avocado | Magnoliids | Laurales | Lauraceae | Persea | americana | |||
385 | sassafras | Sassafras | albidum | tea, excellent | |||||
386 | cherimoya | Magnoliales | Annonaceae | Annona | cherimola | ||||
387 | American paw paw | Asimina | triloba | ||||||
388 | (Canadian) wild ginger | Piperales | Aristolochiaceae | Asarum | canadense | wild harvested, candied | |||
389 | hoja santa | Piperaceae | Piper | auritum | |||||
390 | eddoes | Monocots | Alismatales | Araceae | Colocasia | antiquorum | |||
391 | (peach)palm hearts | Arecales | Arecaceae | Bactris | gasipaes | ||||
392 | coconut | Cocos | nucifera | ||||||
393 | African oil palm | Elaeis | guineensis | oil | |||||
394 | mangrove palm | Nypa | fruticans | palm sugar (ID inferred from origin) | |||||
395 | leeks | Asparagales | Amaryllidaceae | Allium | ampeloprasum | ||||
396 | onion | cepa | |||||||
397 | garlic | sativum | |||||||
398 | chives | schoenoprasum | |||||||
399 | ramps | tricoccum | wild harvest | ||||||
400 | onion grass | vineale | |||||||
401 | tequila (blue) agave | Asparagaceae | Agave | tequilana | nectar | ||||
402 | asparagus | Asparagus | officinalis | ||||||
403 | aloe vera | Asphodelaceae | Aloe | vera | gel, skin | ||||
404 | tiger daylily | Hemerocallis | fulva | "golden needles" | |||||
405 | saffron | Iridaceae | Crocus | sativus | in sauce | ||||
406 | yellow yam | Dioscoreales | Dioscoreaceae | Dioscorea | cayenensis | not so great | |||
407 | pineapple | Poales | Bromeliaceae | Ananas | comosus | ||||
408 | tiger nut | Cyperaceae | Cyperus | esculenta | |||||
409 | water chesnuts | Eleocharis | dulcis | ||||||
410 | corn | Panicoideae | Zea | mays | |||||
411 | oats | Poaceae | Avena | sativa | |||||
412 | (common) bamboo shoots | Bambusa | vulgaris | probably | |||||
413 | pearl millet | Cenchrus | americanus | ||||||
414 | Job's tears, coix | Coix | lacryma-jobi | ||||||
415 | lemongrass | Cymbopogon | citratus | ||||||
416 | machiku bamboo | Dendrocalamus | latiflorus | as menma | |||||
417 | teff | Eragrostis | tef | as injera | |||||
418 | barley | Hordeum | vulgare | ||||||
419 | rice | Oryza | sativum | ||||||
420 | sugar | Saccharum | officinarum | ||||||
421 | farro (emmer?) | Triticum | dicoccum | probably | |||||
422 | Khorasan wheat / kamut | turanicum | cooked, but I think also in many pastas | ||||||
423 | rye | Pooideae | Secale | cereale | |||||
424 | wheat | Triticum | aestivum | ||||||
425 | narrowleaf cattail (I think) | Typhaceae | Typha | angustifolia | tubers | ||||
426 | banana | Zingiberales | Musaceae | Musa | paradisiaca | ||||
427 | grains of paradise | Zingiberaceae | Afromomum | melegueta | in homemade bitters | ||||
428 | ginger | Zingiber | officinale | ||||||
